Botanical Name | Planchonella Pachycarpa |
Common Names | Goiabao |
Number of sources | 2 |
Number of different logs | 2 |
Number of specimens | 7 |
Number of measurements | 21 |
Max PZC read (of all measurements) | 10.0 |
Min PZC read (of all measurements) | 5.3 |
Max PZC average on one log | 8.5 |
Min PZC average on one log | 5.7 |
PZC Average of all logs | 7.1 |
Visualized Chatoyance examples (one each different log)
![](https://www.chatometry.com/wp-content/uploads/test_07167gif.gif)
![](https://www.chatometry.com/wp-content/uploads/test_07170gif.gif)
[Previous] —————— [Next]